These charts are to be used as a guide only as shoe sizes can vary widely between brands. If your not certain of your shoe size using a certain system, it's best to consult the shoe store or manufacturer.
System |
Shoe Sizes |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. & Canada | M | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 |
| W | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 | 14 | 15.5 | |
| Europe | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48.5 | |
| U.K. | M | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |
| W | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 10.5 | 11.5 | 13 | |
| Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | ||||||
| Japan | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Australia | M | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 | 12 | 13.5 |
| W | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11.5 | 12.5 | 14 | |
| Korea (mm) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | |
| Inches | 9 | 9.125 | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 | 10 | 10.125 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | |
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | |
| Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | |
System |
Shoe Sizes |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. & Canada | B | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||
| G | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | |
| Europe | B | 29 | 29.7 | 30.5 | 31 | 31.5 | 33 | 33.5 | 34 | 34.7 | 35 | 35.5 | 36 | 37 | 37.5 | ||
| G | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 | 30.5 | 31 | 31.5 | 32.2 | 33 | 33.5 | 34 | 35 | |
| Japan | B | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | ||
| G | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | |
| U.K. | B | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||
| G | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | |
In Germany, France, Spain, and most other European countries, shoe sizes are calculated using the length of the last (the foot-shaped template over which the shoe is manufactured) measured in Paris points. The shoe will fit feet 20mm shorter than the last used to calculated the size.
The United Kingdom, Britain, New Zealand and Australia calculate shoe sizes using the length of the last measured in barleycorns and subtract a constant. The constant used for the UK and Australia is the same for men's shoes (21.5) but different for women's shoes (UK: 19.5, Australiza/New Zealand: 20.5).


Shoe Sizes in the United States and Canada are calculated using the length of the last, measured in barleycorns. A different constant is subtracted for men's, women's and childrens' shoe sizes.
Women's shoe sizes are most often calculated using the "common" scale, and are 1.5 sizes larger than the men's size caluclated using the same last. Using less popular "standard" or "FIA" (Footwear Industries of America) scale, women's shoes are 1 size larger than men's size.

Children's shoe sizes are the same as the men's size calculation plus 12-1/3. Girl's and boy's sizes are not different although men's and women's are.
Attempts to standardize and metricate shoe sizes has resulted in a shoe size system called Mondopoint," meaning "world point," based on the length of the foot in measured in millimeters. A Mondopoint size may also specify the width or girth of the foot in millimeters.
European standards recommend that shoes instead be labeled with the interval of foot lengths for which they are suitable, as measured in centimeters.
Some shoe manufacturers offer shoes of varying width for the same foot length and are labelled according to the width of the foot at the widest part. No width or girth designations are formally stadardized and can vary significantly between shoe manufacturers. Examples of common shoe width designations include the following, listed from narrowest to widest:
5.0000
5.0000
5.0000
4.6000
3.0000
2.0000
2.0000
2.0000
1.5000Check here for up to date shoe coupon codes and special deals at top-rated online shoe retailers. view »
Find online shoe stores that ship to your country:
Conversion table for international shoe sizes in the US, Canada, Europe, Britain, Australia, Japan, Korea, Mexico and more! view »
Even a simple dress pump becomes a thing of beauty when made by Bruno Magli. Smooth microfiber fabric or reptile embossed leather upper in a...more »
omfortable and chic - I usually wear an 8M and I consider my feet to be a bit wide. I ordered these pumps in an 8 and th...more »
Posted by: Anonymous (04/13/2006)